Argal Makes it easy for India. He gives 7 runs and takes 2 early wickets makes South Africa run rate down.
India Under-19s innings (50 overs maximum) | R | B |
| 6s | SR | ||||
T Kohli | c Malan b Parnell | 1 | 10 | 0 | 0 | 10.00 | |||
SP Goswami | c Hendricks b Arnold | 6 | 26 | 0 | 0 | 23.07 | |||
TM Srivastava | c Engelbrecht b Adams | 46 | 74 | 4 | 1 | 62.16 | |||
V Kohli | c Engelbrecht b Malan | 19 | 34 | 0 | 1 | 55.88 | |||
S Tiwary | run out (Barnes) | 20 | 37 | 0 | 0 | 54.05 | |||
M Pandey | c Barnes b Arnold | 20 | 33 | 0 | 1 | 60.60 | |||
RA Jadeja | c Vandiar b Vallie | 11 | 26 | 0 | 0 | 42.30 | |||
Iqbal Abdulla | run out (Malan) | 9 | 10 | 1 | 0 | 90.00 | |||
P Sangwan | c Barnes b Adams | 13 | 15 | 0 | 0 | 86.66 | |||
S Kaul | not out | 1 | 3 | 0 | 0 | 33.33 | |||
AK Argal | c Barnes b Parnell | 1 | 5 | 0 | 0 | 20.00 | |||
Extras | (lb 2, w 10) | 12 | |||||||
Total | (all out; 45.4 overs) | 159 | (3.48 runs per over) |
Bowling | O | M | R | W | Econ | ||
WD Parnell | 7.4 | 2 | 21 | 2 | 2.73 | (2w) | |
M Arnold | 10 | 0 | 30 | 2 | 3.00 | (5w) | |
PJ Malan | 9 | 1 | 23 | 1 | 2.55 | (2w) | |
RA Adams | 8 | 0 | 38 | 2 | 4.75 | ||
MY Vallie | 9 | 0 | 33 | 1 | 3.66 | (1w) | |
SA Engelbrecht | 2 | 0 | 12 | 0 | 6.00 |
South Africa Under-19s innings (target: 116 runs from 25 overs) | R | B | 4s | 6s | SR | ||||
PJ Malan | c Goswami b Argal | 2 | 11 | 0 | 0 | 18.18 | |||
JT Smuts | run out (Goswami) | 5 | 18 | 1 | 0 | 27.77 | |||
RR Rossouw | c Jadeja b Argal | 0 | 11 | 0 | 0 | 0.00 | |||
RR Hendricks | c Goswami b Jadeja | 35 | 43 | 2 | 0 | 81.39 | |||
JD Vandiar | c Goswami b Jadeja | 3 | 6 | 0 | 0 | 50.00 | |||
WD Parnell | c Pandey b Kaul | 29 | 40 | 2 | 0 | 72.50 | |||
RA Adams | lbw b Iqbal Abdulla | 1 | 3 | 0 | 0 | 33.33 | |||
BG Barnes | b Kaul | 19 | 17 | 2 | 0 | 111.76 | |||
M Arnold | not out | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 5, w 3) | 8 | |||||||
Total | (8 wickets; 25 overs) | 103 | (4.12 runs per over) |
Did not bat MY Vallie, SA Engelbrecht |
Bowling | O | M | R | W | Econ | ||
P Sangwan | 5 | 2 | 14 | 0 | 2.80 | ||
AK Argal | 5 | 2 | 7 | 2 | 1.40 | (3w) | |
RA Jadeja | 5 | 0 | 25 | 2 | 5.00 | ||
S Kaul | 5 | 0 | 26 | 2 | 5.20 | ||
Iqbal Abdulla | 5 | 0 | 26 | 1 | 5.20 |
Toss South Africa Under-19s, who chose to field first |