Sunday, March 2, 2008

India Under-19s won by 12 runs (D/L method)






Argal Makes it easy for India. He gives 7 runs and takes 2 early wickets makes South Africa run rate down.




India Under-19s innings (50 overs maximum)
R B
4s
6s SR

T Kohli c Malan b Parnell 1 10 0 0 10.00
wicketkeeper SP Goswami c Hendricks b Arnold 6 26 0 0 23.07

TM Srivastava c Engelbrecht b Adams 46 74 4 1 62.16
captain V Kohli c Engelbrecht b Malan 19 34 0 1 55.88

S Tiwary run out (wicketkeeperBarnes) 20 37 0 0 54.05

M Pandey c wicketkeeperBarnes b Arnold 20 33 0 1 60.60

RA Jadeja c Vandiar b Vallie 11 26 0 0 42.30

Iqbal Abdulla run out (Malan) 9 10 1 0 90.00

P Sangwan c wicketkeeperBarnes b Adams 13 15 0 0 86.66

S Kaul not out 1 3 0 0 33.33

AK Argal c wicketkeeperBarnes b Parnell 1 5 0 0 20.00

Extras (lb 2, w 10) 12












Total (all out; 45.4 overs) 159 (3.48 runs per over)

Fall of wickets1-3 (T Kohli, 4.1 ov), 2-27 (Goswami, 9.1 ov), 3-74 (V Kohli, 22.4 ov), 4-83 (Srivastava, 25.4 ov), 5-120 (Tiwary, 34.6 ov), 6-122 (Pandey, 35.4 ov), 7-137 (Iqbal Abdulla, 39.4 ov), 8-150 (Jadeja, 42.6 ov), 9-158 (Sangwan, 44.5 ov), 10-159 (Argal, 45.4 ov)

Bowling O M R W Econ

WD Parnell 7.4 2 21 2 2.73 (2w)

M Arnold 10 0 30 2 3.00 (5w)

PJ Malan 9 1 23 1 2.55 (2w)

RA Adams 8 0 38 2 4.75

MY Vallie 9 0 33 1 3.66 (1w)

SA Engelbrecht 2 0 12 0 6.00

South Africa Under-19s innings (target: 116 runs from 25 overs)



R

B

4s

6s

SR


PJ Malan c wicketkeeperGoswami b Argal 2 11 0 0 18.18

JT Smuts run out (wicketkeeperGoswami) 5 18 1 0 27.77

RR Rossouw c Jadeja b Argal 0 11 0 0 0.00

RR Hendricks c wicketkeeperGoswami b Jadeja 35 43 2 0 81.39

JD Vandiar c wicketkeeperGoswami b Jadeja 3 6 0 0 50.00
captain WD Parnell c Pandey b Kaul 29 40 2 0 72.50

RA Adams lbw b Iqbal Abdulla 1 3 0 0 33.33
wicketkeeper BG Barnes b Kaul 19 17 2 0 111.76

M Arnold not out 1 1 0 0 100.00

Extras (lb 5, w 3) 8











Total (8 wickets; 25 overs) 103 (4.12 runs per over)

Did not bat MY Vallie, SA Engelbrecht

Fall of wickets1-5 (Malan, 3.1 ov), 2-6 (Rossouw, 5.6 ov), 3-11 (Smuts, 7.4 ov), 4-22 (Vandiar, 10.3 ov), 5-72 (Hendricks, 19.6 ov), 6-75 (Adams, 20.5 ov), 7-102 (Parnell, 24.4 ov), 8-103 (Barnes, 24.6 ov)

Bowling O M R W Econ

P Sangwan 5 2 14 0 2.80

AK Argal 5 2 7 2 1.40 (3w)

RA Jadeja 5 0 25 2 5.00

S Kaul 5 0 26 2 5.20

Iqbal Abdulla 5 0 26 1 5.20

Toss South Africa Under-19s, who chose to field first

No comments:

Easy way to earn