
Ishant Sharma floors Hashim Amla with a yorker
India rattles SA in day one, SA all out for 265 who won the toss and select to bat first
| South Africa 1st innings | R | M | B | 4s | 6s | SR |
| ND McKenzie | st Dhoni b Chawla | 36 | 93 | 57 | 5 | 0 | 63.15 |
 | GC Smith | c Jaffer b Yuvraj Singh | 69 | 194 | 134 | 8 | 2 | 51.49 |
| HM Amla | b Sharma | 51 | 114 | 101 | 6 | 0 | 50.49 |
| JH Kallis | b Harbhajan Singh | 1 | 22 | 7 | 0 | 0 | 14.28 |
| AG Prince | lbw b Sehwag | 16 | 105 | 71 | 0 | 0 | 22.53 |
| AB de Villiers | c Ganguly b Chawla | 25 | 55 | 45 | 3 | 0 | 55.55 |
 | MV Boucher | b Sharma | 29 | 90 | 59 | 3 | 0 | 49.15 |
| M Morkel | c Dravid b Harbhajan Singh | 17 | 19 | 17 | 3 | 0 | 100.00 |
| PL Harris | b Sharma | 12 | 44 | 31 | 2 | 0 | 38.70 |
| DW Steyn | c sub (M Kaif) b Harbhajan Singh | 0 | 8 | 5 | 0 | 0 | 0.00 |
| M Ntini | not out | 0 | 15 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 2, nb 4) | 9 |
|
|
|
|
|
|  |
|
|
|
|
|
| Total | (all out; 87.3 overs; 379 mins) | 265 | (3.02 runs per over) |
| Fall of wickets1-61 (McKenzie, 17.5 ov), 2-152 (Smith, 45.4 ov), 3-160 (Amla, 48.4 ov), 4-161 (Kallis, 49.6 ov), 5-199 (de Villiers, 62.2 ov), 6-215 (Prince, 73.2 ov), 7-241 (Morkel, 77.5 ov), 8-264 (Boucher, 85.2 ov), 9-265 (Steyn, 86.4 ov), 10-265 (Harris, 87.3 ov) |
V Sehwag,
W Jaffer,
R Dravid,
SC Ganguly,
VVS Laxman,
Yuvraj Singh,

MS Dhoni,
Harbhajan Singh,
S Sreesanth,
I Sharma,
PP Chawla
No comments:
Post a Comment