Ishant Sharma floors Hashim Amla with a yorker
India rattles SA in day one, SA all out for 265 who won the toss and select to bat first
V Sehwag, W Jaffer, R Dravid, SC Ganguly, VVS Laxman, Yuvraj Singh, MS Dhoni, Harbhajan Singh, S Sreesanth, I Sharma, PP Chawla
South Africa 1st innings | R | M | B | 4s | 6s | SR | |||
ND McKenzie | st Dhoni b Chawla | 36 | 93 | 57 | 5 | 0 | 63.15 | ||
GC Smith | c Jaffer b Yuvraj Singh | 69 | 194 | 134 | 8 | 2 | 51.49 | ||
HM Amla | b Sharma | 51 | 114 | 101 | 6 | 0 | 50.49 | ||
JH Kallis | b Harbhajan Singh | 1 | 22 | 7 | 0 | 0 | 14.28 | ||
AG Prince | lbw b Sehwag | 16 | 105 | 71 | 0 | 0 | 22.53 | ||
AB de Villiers | c Ganguly b Chawla | 25 | 55 | 45 | 3 | 0 | 55.55 | ||
MV Boucher | b Sharma | 29 | 90 | 59 | 3 | 0 | 49.15 | ||
M Morkel | c Dravid b Harbhajan Singh | 17 | 19 | 17 | 3 | 0 | 100.00 | ||
PL Harris | b Sharma | 12 | 44 | 31 | 2 | 0 | 38.70 | ||
DW Steyn | c sub (M Kaif) b Harbhajan Singh | 0 | 8 | 5 | 0 | 0 | 0.00 | ||
M Ntini | not out | 0 | 15 | 2 | 0 | 0 | 0.00 | ||
Extras | (lb 3, w 2, nb 4) | 9 | |||||||
Total | (all out; 87.3 overs; 379 mins) | 265 | (3.02 runs per over) |
Bowling | O | M | R | W | Econ | ||
S Sreesanth | 11 | 0 | 32 | 0 | 2.90 | (2nb, 1w) | |
I Sharma | 12.3 | 1 | 55 | 3 | 4.40 | (2nb, 1w) | |
Harbhajan Singh | 31 | 9 | 52 | 3 | 1.67 | ||
PP Chawla | 16 | 3 | 66 | 2 | 4.12 | ||
Yuvraj Singh | 11 | 1 | 39 | 1 | 3.54 | ||
V Sehwag | 6 | 2 | 18 | 1 | 3.00 |
India team |
No comments:
Post a Comment